Model | CXW-220-A815 |
Power Supply | 220-240V ~ 50Hz |
Unrestricted Airflow | 1860m³/hr |
European Standard Airflow | 1140m³/hr |
Maximum Static Pressure | ≥340Pa |
Nominal Pressure | ≥220Pa |
Noise | ≤58dB(A) |
Minimum Distance | Cooktop: 650mm |
Dimension (WxLxH) | 895x505x(537~937)mm |
Input Power of Unit | 224W |
Maximum Motor Power | 200W |
Maximum Light Power | ≤2Wx2 |
Net Weight of Unit | 22kg |
Odour Decrease Rate (Instantaneous) | ≥76% |
Odour Decrease Rate (Normal) | ≥98% |
Grease Separation Rate | ≥92% |
There are no reviews yet.